DIP28/BH10 universal adapter for in system programming. |
| DIP-28 | BH10 | 74AC125 | 74AC125 | C1, 0.1uF |
| 1 | 1 | 3 |   |   |
| 2 | 3 | 6 |   |   |
| 3 | 5 | 8 |   |   |
| 4 | 7 |   |   |   |
| 5 | 9 |   | 3 |   |
| 6 |   | 2 |   |   |
| 7 |   | 1 |   |   |
| 8 |   | 5 |   |   |
| 9 |   | 14 | 14 | 2 |
| 10 |   | 9 |   |   |
| 11 |   | 10 |   |   |
| 12 |   | 12 |   |   |
| 13 |   | 13 |   |   |
| 14 |   | 7 | 7 | 1 |
| 15 |   | 4 |   |   |
| 16 |   |   | 5 |   |
| 17 |   |   | 4 |   |
| 18 |   |   | 9 |   |
| 19 |   |   | 10 |   |
| 20 |   |   | 12 |   |
| 21 |   |   | 13 |   |
| 22 |   |   | 2 |   |
| 23 |   |   | 1 |   |
| 24 | 10 |   | 6 |   |
| 25 | 8 |   |   |   |
| 26 | 6 |   | 8 |   |
| 27 | 4 |   | 11 |   |
| 28 | 2 | 11 |   |   |
Click the programmer model below to get an appropriate list of the devices supported by the adapter:
Recommended connection:
Powering the target device: |
| Adapter Output connector, BH-10 | Target Device EPM3xxx |
| 1 | TCK |
| 2 | GND |
| 3 | TDO |
| 4 | VCC |
| 5 | TMS |
| 6,7,8 | - |
| 9 | TDI |
| 10 | GND |
Click the programmer model below to get an appropriate list of the devices supported by the adapter:
Recommended connection:
Powering the target device: |
| Adapter Output connector, BH-10 | Target Device LPC Flash or Firmware Hub |
| 1 | LAD0 |
| 2 | LAD1 |
| 3 | LAD2 |
| 4 | LAD3 |
| 5 | LFRAME |
| 6 | VCC |
| 7,8,9 | GND |
| 10 | LCLK |